Graphic Card applied mounting devices/Chamber mounted equipment
- Hot/Cold Tester
- Open/Close Chamber General
- Multi Para Rack type Chamber
- Graphic Card applied mounting devices/Chamber mounted equipment
Graphic Card applied mounting devices/Chamber mounted equipment
part name. | description | ||
---|---|---|---|
kier-001a | |||
General specifications |
installation place | in door | |
Ambient temperature | 20 to 25 celsius(℃) | ||
Ambient humidity | 30 to 85% rh | ||
Power | ac free volt | ||
Control range | - 10℃ ~ +120℃ | ||
Automatic temperature control by interface | Freely target temp, temp setting by PC | ||
Equipmen specifications |
Operating | Manual operation possible | |
Automatic operation possible | |||
Cooling capacity | 272 watt/sec (individual 34 watt/sec) | ||
Heating capacity | 272 watt/sec (individual 34 watt/sec) | ||
Temperature accuracy | ± 0.1 ℃ | ||
Operating voltage current | MAX 24V 20A under | ||
Pull-in current | ac 220v / ac 110v 50/60hz | ||
General Information |
Safety | Power circuit | Overvoltage protection device |
flow switch | |||
fuse | |||
Wire connecting | multi connector | ||
Temperature sensor | pt 100 ohm ( k type ) | ||
Temperature Control | Manual operation | possible | |
Auto temp graph recording | possible | ||
Temp control program | possible | ||
Unmanned automatic operation possible |
possible | ||
Body Color | ivory, yellow | ||
Size | 300x500x330, 300x350x250mm | ||
Weight | kg |